Sold House Prices - Streets in St Helens
See details of sold houses in and around St Helens.
A total of 1428 streets were found in St Helens. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Rainhill Road | St Helens | 3 | £183,650 | £189,950 |
Ramford Street | St Helens | 17 | £68,254 | £125,000 |
Rampit Close | Haydock | 12 | £87,121 | £149,950 |
Randle Brook Court | Rainford | 3 | £116,167 | £125,000 |
Ranworth Gardens | St Helens | 13 | £270,358 | £335,000 |
Ravenhead Road | St Helens | 7 | £114,214 | £155,000 |
Ravenstone Drive | St Helens | 1 | £91,000 | £91,000 |
Rayrig Fold | Rainford | 6 | £492,483 | £525,000 |
Rebecca Gardens | St Helens | 3 | £123,333 | £131,500 |
Recreation Street | St Helens | 9 | £73,944 | £112,000 |
Redgate Drive | St Helens | 1 | £80,000 | £80,000 |
Redruth Avenue | St Helens | 6 | £113,667 | £130,000 |
Redwood Drive | Haydock | 3 | £118,983 | £124,950 |
Reeds Brow | Rainford | 2 | £377,500 | £425,000 |
Regal Drive | Windle | 7 | £156,244 | £173,500 |
Regent Avenue | Haydock | 1 | £122,000 | £122,000 |
Regents Road | St Helens | 7 | £378,829 | £700,000 |
Reginald Road | St Helens | 27 | £84,491 | £150,000 |
Renfrew Avenue | St Helens | 14 | £124,414 | £151,000 |
Reservoir Street | St Helens | 14 | £77,571 | £120,000 |
Reynolds Avenue | St Helens | 2 | £54,250 | £62,500 |
Richards Grove | St Helens | 9 | £97,550 | £135,000 |
Richmond Avenue | Haydock | 7 | £77,286 | £107,000 |
Richmond Close | Eccleston | 2 | £250,000 | £275,000 |
Ridgewood Drive | St Helens | 14 | £112,893 | £126,500 |
Riding Close | Clock Face | 1 | £40,000 | £40,000 |
Rimmer Grove | St Helens | 4 | £57,250 | £70,000 |
Ripley Way | St Helens | 4 | £202,738 | £249,000 |
Rivington Avenue | St Helens | 13 | £111,608 | £164,950 |
Rivington Road | St Helens | 41 | £97,998 | £145,000 |
Rivington Street | St Helens | 24 | £81,916 | £100,000 |
Roberts Avenue | Haydock | 1 | £100,000 | £100,000 |
Robina Road | St Helens | 5 | £109,800 | £117,000 |
Robins Lane | St Helens | 34 | £90,353 | £145,000 |
Roby Street | St Helens | 30 | £86,832 | £115,000 |
Rochester Gardens | St Helens | 6 | £168,900 | £210,000 |
Rock Street | St Helens | 3 | £84,333 | £103,000 |
Rodney Street | St Helens | 17 | £76,935 | £92,000 |
Roland Avenue | St Helens | 21 | £88,736 | £134,950 |
Rollesby Gardens | St Helens | 43 | £140,023 | £187,000 |
Rolling Mill Lane | St Helens | 18 | £155,332 | £198,000 |
Rookery Drive | Rainford | 19 | £163,984 | £280,000 |
Rookery Lane | Rainford | 15 | £163,663 | £232,500 |
Roper Street | St Helens | 1 | £113,000 | £113,000 |
Roscoe Street | St Helens | 15 | £66,896 | £95,950 |
Rose Avenue | Haydock | 9 | £116,156 | £145,000 |
Rose Drive | Rainford | 1 | £200,000 | £200,000 |
Rose Place | Rainford | 3 | £152,667 | £170,000 |
Rossington Gardens | St Helens | 11 | £234,227 | £349,500 |
Rosthwaite Grove | St Helens | 12 | £103,833 | £158,000 |
Average Sold Prices for St Helens
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 1,123 | £111,448 |
Terraced | 5,347 | £87,820 |
Semi-detached | 5,128 | £126,260 |
Detached | 1,848 | £219,925 |
All | 13,446 | £122,610 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry