St Helens news - the place for all of the latest news for the St Helens area from the St Helens
Send us news by text, start your message Star News and your send photos and videos to 80360
Billinge and Seneley Green
| Candidate | Party | Votes |
| Hodgson, M E | 536 | |
| Rahman, S E | 140 | |
| Bacon, A - Winner | 1882 | |
| Peers, P | 371 |
Blackbrook
| Candidate | Party | Votes |
| Collins, J M | 258 | |
| Finney, E | 321 | |
| Cunliffe, A - Winner | 2005 |
Bold
| Candidate | Party | Votes |
| Woodcock, B E | 144 | |
| Hughes, D G | 177 | |
| Roberts, M A | 220 | |
| Hargreaves, T - Winner | 1560 |
Earlestown
| Candidate | Party | Votes |
| Banawich, B | 192 | |
| Skeech, D L | 218 | |
| Smith, D J | 239 | |
| Preston, C - Winner | 1676 |
Eccleston
| Candidate | Party | Votes |
| Williams, F J | 323 | |
| Barton, K S | 365 | |
| Johnson, M B A | 1122 | |
| Sims, T V - Winner | 1961 |
Haydock
| Candidate | Party | Votes |
| Brownlow, A D | 270 | |
| Rigby, A F | 310 | |
| Burns, A J - Winner | 2132 |
Moss Bank
| Candidate | Party | Votes |
| Harvey, M H E | 115 | |
| Donnelly, I E | 144 | |
| Kavanagh, C A | 1135 | |
| Lynch, P M J - Winner | 1628 |
Newton
| Candidate | Party | Votes |
| Knight, S - Winner | 1349 | |
| Gomez-Aspron, S - Winner | 1453 | |
| Honey, B | 168 | |
| Shacklady-Smith, A | 138 |
Parr
| Candidate | Party | Votes |
| Wilcock, M P | 76 | |
| Claffey, C | 104 | |
| Brown, P | 120 | |
| Bowden, A J - Winner | 1601 |
Rainford
| Candidate | Party | Votes |
| Fitzpatrick, W | 210 | |
| Aspinall, K P | 980 | |
| Nichols, R H C - Winner | 1381 |
Rainhill
| Candidate | Party | Votes |
| Banawich, S F | 341 | |
| Reynolds, R S | 685 | |
| Grunewald, B - Winner | 2088 |
Sutton
| Candidate | Party | Votes |
| Pyke, C | 61 | |
| Parr, D N | 106 | |
| Clayton, P R | 124 | |
| Spencer, B T | 901 | |
| Jackson, D J - Winner | 1765 |
Thatto Heath
| Candidate | Party | Votes |
| Atherton, K K | 187 | |
| Pearl, C | 124 | |
| Seddon, S - Winner | 1857 | |
| Spriggs, H J P | 178 | |
| Telford, P | 136 |
Town Centre
| Candidate | Party | Votes |
| Barton, R W | 102 | |
| Bentham, L J | 131 | |
| Brodie, W M F | 96 | |
| Dickinson, D H | 68 | |
| Ollerhead, J M | 239 | |
| Willmitt, J - Winner | 1502 |
West Park
| Candidate | Party | Votes |
| Ayers, R C - Winner | 1992 | |
| Donnelly, A J | 286 | |
| Foster, D A | 248 | |
| Stanley, M | 185 |
Windle
| Candidate | Party | Votes |
| Cunliffe, J P | 687 | |
| Donnelly, A W | 386 | |
| Robinson, S R - Winner | 1417 |
Local Information
Enter your postcode, town or place name