See details of sold houses in and around St Helens.
A total of 1392 streets were found in St Helens. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Swallow Court | St Helens | 5 | £127,980 | £139,950 |
| Swan Gardens | St Helens | 3 | £170,333 | £187,000 |
| Sweet Briar Court | St Helens | 1 | £155,000 | £155,000 |
| Swinburne Road | Dentons Green | 5 | £193,800 | £213,000 |
| Swisspine Gardens | St Helens | 1 | £198,000 | £198,000 |
| Sycamore Avenue | Haydock | 13 | £112,111 | £127,000 |
| Sycamore Gardens | St Helens | 1 | £112,500 | £112,500 |
| Syddall Street | St Helens | 2 | £63,375 | £70,000 |
| Syston Avenue | St Helens | 5 | £135,930 | £157,500 |
| Tabley Gardens | St Helens | 2 | £308,500 | £315,000 |
| Tall Trees | St Helens | 21 | £157,476 | £225,000 |
| Tamar Road | Haydock | 2 | £145,000 | £145,000 |
| Tamarisk Gardens | St Helens | 3 | £151,450 | £164,400 |
| Tamworth Street | St Helens | 14 | £73,375 | £85,000 |
| Tarn Grove | St Helens | 4 | £67,488 | £90,000 |
| Tarvin Close | Sutton Manor | 2 | £124,500 | £138,000 |
| Taunton Avenue | Sutton Leach | 11 | £124,768 | £190,000 |
| Taylor Close | St Helens | 2 | £97,250 | £104,500 |
| Taylor Road | Haydock | 42 | £106,946 | £139,950 |
| Taylor Street | St Helens | 5 | £86,900 | £105,000 |
| Teal Close | St Helens | 1 | £167,500 | £167,500 |
| Teesdale Road | Haydock | 7 | £126,881 | £140,000 |
| Telford Drive | St Helens | 26 | £165,253 | £205,000 |
| Tennyson Street | Sutton Manor | 27 | £70,858 | £108,950 |
| Tern Way | St Helens | 3 | £223,332 | £249,995 |
| Thackray Road | St Helens | 1 | £94,950 | £94,950 |
| Thames Road | St Helens | 18 | £80,053 | £95,000 |
| Thatto Heath Road | St Helens | 5 | £102,900 | £147,500 |
| The Avenue | Eccleston | 10 | £125,700 | £223,000 |
| The Avenue | Rainford | 5 | £261,200 | £340,000 |
| The Beeches | Sutton Leach | 6 | £213,000 | £235,000 |
| The Broads | St Helens | 7 | £158,279 | £249,950 |
| The Brooks | St Helens | 2 | £120,000 | £125,000 |
| The Chantry | Dentons Green | 3 | £386,667 | £430,000 |
| The Cloisters | Eccleston | 3 | £275,000 | £285,000 |
| The Close | Eccleston | 1 | £172,000 | £172,000 |
| The Close | Haydock | 7 | £87,987 | £131,500 |
| The Croft | St Helens | 24 | £157,127 | £195,950 |
| The Feathers | St Helens | 54 | £150,639 | £211,700 |
| The Grove | Windle | 4 | £148,750 | £165,000 |
| The Hedgerows | Haydock | 15 | £110,663 | £139,000 |
| The Manor | Rainford | 3 | £261,982 | £286,000 |
| The Mews | Clock Face | 1 | £157,500 | £157,500 |
| The Pastures | St Helens | 26 | £211,028 | £260,000 |
| The Rides | Haydock | 30 | £117,214 | £139,995 |
| The Scholes | St Helens | 20 | £200,462 | £360,000 |
| The Shires | St Helens | 44 | £124,790 | £186,950 |
| The Spinney | Rainford | 4 | £179,250 | £210,000 |
| The Spires | Eccleston | 20 | £212,605 | £495,000 |
| Thickwood Moss Lane | Rainford | 4 | £242,625 | £267,500 |
Average Sold Prices for St Helens
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 990 | £112,163 |
| Terraced | 4,837 | £88,788 |
| Semi-detached | 4,631 | £126,525 |
| Detached | 1,639 | £220,399 |
| All | 12,097 | £122,979 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry