See details of sold houses in and around St Helens.
A total of 1392 streets were found in St Helens. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Seascale Avenue | St Helens | 8 | £163,813 | £229,500 |
| Seath Avenue | St Helens | 2 | £84,000 | £95,000 |
| Seaton Grove | St Helens | 3 | £133,333 | £155,000 |
| Seddon Close | Eccleston | 8 | £164,688 | £225,000 |
| Seddon Street | St Helens | 10 | £84,640 | £94,500 |
| Selby Close | St Helens | 2 | £130,000 | £151,000 |
| Selkirk Drive | Eccleston | 8 | £152,425 | £189,950 |
| Senator Road | St Helens | 5 | £172,390 | £199,950 |
| Severn Close | St Helens | 8 | £119,500 | £135,000 |
| Sexton Avenue | St Helens | 2 | £67,860 | £93,500 |
| Shaftway Close | Haydock | 4 | £111,750 | £142,500 |
| Shakespeare Road | Sutton Manor | 6 | £88,692 | £147,000 |
| Shard Street | St Helens | 2 | £72,500 | £85,000 |
| Shaw Street | St Helens | 8 | £73,325 | £94,000 |
| Shenton Avenue | St Helens | 2 | £125,000 | £140,000 |
| Sherdley Park Drive | St Helens | 11 | £126,131 | £158,000 |
| Sherdley Road | St Helens | 13 | £125,492 | £245,950 |
| Sherlock Avenue | Haydock | 5 | £90,390 | £107,000 |
| Shevington Close | St Helens | 4 | £111,250 | £122,000 |
| Shirebourne Avenue | St Helens | 2 | £187,000 | £205,000 |
| Shiregreen | St Helens | 9 | £108,001 | £127,500 |
| Shirwell Grove | Sutton Leach | 6 | £109,583 | £150,000 |
| Shropshire Gardens | St Helens | 19 | £116,732 | £159,950 |
| Siding Lane | Rainford | 3 | £240,000 | £362,500 |
| Sidlaw Avenue | St Helens | 1 | £61,500 | £61,500 |
| Sidmouth Close | Windle | 3 | £405,000 | £450,000 |
| Sidney Street | St Helens | 15 | £81,907 | £125,000 |
| Silkstone Street | St Helens | 7 | £59,357 | £84,500 |
| Silver Avenue | Haydock | 3 | £90,333 | £117,000 |
| Silverdale Grove | St Helens | 1 | £77,000 | £77,000 |
| Silverlime Gardens | St Helens | 3 | £197,667 | £225,000 |
| Singleton Avenue | St Helens | 6 | £81,658 | £94,000 |
| Skelton Close | St Helens | 5 | £136,190 | £165,000 |
| Sky Lark Rise | St Helens | 42 | £152,881 | £204,350 |
| Slag Lane | Haydock | 2 | £135,475 | £151,000 |
| Smith Street | St Helens | 2 | £88,250 | £96,500 |
| Snowdon Grove | St Helens | 3 | £141,667 | £155,000 |
| Sorogold Street | St Helens | 4 | £51,738 | £67,950 |
| Sorrel Way | Clock Face | 10 | £125,945 | £134,950 |
| South Street | Thatto Heath | 13 | £95,877 | £150,000 |
| Southerns Lane | Rainford | 4 | £149,250 | £177,000 |
| Southward Road | Haydock | 3 | £81,833 | £105,000 |
| Speakman Road | Dentons Green | 32 | £114,553 | £145,000 |
| Spencer Gardens | St Helens | 2 | £64,000 | £80,000 |
| Spinners Drive | St Helens | 66 | £174,361 | £212,950 |
| Spinney Green | Eccleston | 4 | £243,125 | £265,000 |
| Spray Street | St Helens | 2 | £99,500 | £104,000 |
| Springfield Lane | Eccleston | 16 | £278,028 | £550,000 |
| Springfield Park | Haydock | 13 | £245,142 | £291,500 |
| Springfield Road | St Helens | 11 | £67,545 | £132,500 |
Average Sold Prices for St Helens
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 990 | £112,163 |
| Terraced | 4,837 | £88,788 |
| Semi-detached | 4,631 | £126,525 |
| Detached | 1,639 | £220,399 |
| All | 12,097 | £122,979 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry