See details of sold houses in and around St Helens.
A total of 1392 streets were found in St Helens. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Peet Avenue | Eccleston | 4 | £113,988 | £130,000 |
| Pembroke Close | St Helens | 2 | £123,000 | £124,000 |
| Pendle Avenue | St Helens | 5 | £77,890 | £99,950 |
| Pendlebury Street | Clock Face | 3 | £67,833 | £90,000 |
| Pennine Drive | St Helens | 16 | £73,903 | £106,000 |
| Penny Lane | Haydock | 33 | £107,808 | £225,000 |
| Penrith Road | St Helens | 16 | £163,997 | £193,500 |
| Penryn Avenue | St Helens | 9 | £106,994 | £136,000 |
| Pentire Avenue | Windle | 2 | £160,750 | £165,500 |
| Pentland Avenue | St Helens | 3 | £72,000 | £77,000 |
| Peony Gardens | St Helens | 3 | £162,667 | £220,000 |
| Percival Way | St Helens | 8 | £209,056 | £224,000 |
| Percy Street | St Helens | 4 | £83,375 | £100,000 |
| Perth Avenue | Thatto Heath | 2 | £78,000 | £81,000 |
| Peter Street | St Helens | 7 | £99,421 | £150,000 |
| Peterlee Close | St Helens | 7 | £65,993 | £85,000 |
| Petunia Close | St Helens | 5 | £198,000 | £219,000 |
| Philip Grove | St Helens | 2 | £102,500 | £105,000 |
| Piele Road | Haydock | 5 | £86,530 | £109,650 |
| Pigot Street | St Helens | 3 | £71,833 | £88,000 |
| Pike House Road | Eccleston | 9 | £193,333 | £265,000 |
| Pike Place | Eccleston | 5 | £181,990 | £195,000 |
| Pikes Bridge Fold | Eccleston | 2 | £393,000 | £495,000 |
| Pilkington Street | Rainford | 14 | £156,339 | £365,000 |
| Pimblett Road | Haydock | 4 | £99,488 | £107,950 |
| Pimbo Road | Kings Moss | 5 | £173,810 | £237,000 |
| Pine Avenue | St Helens | 2 | £92,500 | £100,000 |
| Pine Close | Haydock | 2 | £113,500 | £113,500 |
| Pine Dale | Rainford | 3 | £296,667 | £330,000 |
| Pinfold Drive | Eccleston | 18 | £229,897 | £285,000 |
| Pintail Close | St Helens | 2 | £206,000 | £212,000 |
| Pitt Street | St Helens | 14 | £66,007 | £84,950 |
| Plane Tree Grove | Haydock | 3 | £117,500 | £163,000 |
| Pocket Nook Street | St Helens | 2 | £48,250 | £55,000 |
| Polinda Gardens | St Helens | 13 | £137,731 | £170,000 |
| Pollitt Crescent | Clock Face | 5 | £64,390 | £85,000 |
| Pond Green Way | St Helens | 6 | £64,875 | £86,250 |
| Pond Walk | St Helens | 5 | £72,900 | £90,000 |
| Pool End | St Helens | 4 | £58,500 | £85,000 |
| Poplar Avenue | Eccleston | 2 | £159,750 | £165,000 |
| Poplar Grove | Haydock | 2 | £74,500 | £105,000 |
| Poplar Road | Haydock | 10 | £118,395 | £249,950 |
| Porlock Avenue | Sutton Leach | 10 | £112,795 | £163,500 |
| Portreath Way | Windle | 2 | £173,475 | £189,950 |
| Poynter Street | St Helens | 18 | £91,269 | £119,950 |
| Prenton Avenue | Clock Face | 2 | £112,500 | £120,000 |
| Prescot Road | St Helens | 72 | £175,220 | £400,000 |
| Prestbury Drive | Eccleston | 10 | £169,750 | £275,000 |
| Prestwick Close | St Helens | 2 | £162,250 | £162,500 |
| Price Grove | St Helens | 1 | £42,000 | £42,000 |
Average Sold Prices for St Helens
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 990 | £112,163 |
| Terraced | 4,837 | £88,788 |
| Semi-detached | 4,631 | £126,525 |
| Detached | 1,639 | £220,399 |
| All | 12,097 | £122,979 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry