See details of sold houses in and around St Helens.
A total of 1392 streets were found in St Helens. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Laffak Road | St Helens | 14 | £144,346 | £262,000 |
| Laithwaite Close | Sutton Manor | 1 | £95,000 | £95,000 |
| Lakeside Court | Rainford | 1 | £320,000 | £320,000 |
| Lakeside Gardens | Rainford | 9 | £242,772 | £315,000 |
| Lambourne Grove | St Helens | 4 | £69,000 | £80,500 |
| Lanark Close | St Helens | 9 | £96,161 | £136,000 |
| Lancashire Gardens | St Helens | 3 | £119,333 | £131,000 |
| Landsdowne Court | St Helens | 4 | £319,250 | £345,000 |
| Langdale Grove | St Helens | 3 | £157,667 | £183,000 |
| Langtree Street | St Helens | 3 | £57,833 | £75,000 |
| Lansbury Avenue | St Helens | 3 | £86,000 | £110,000 |
| Larkfield Court | St Helens | 1 | £275,000 | £275,000 |
| Lascelles Street | St Helens | 25 | £102,686 | £126,995 |
| Lathom Drive | Rainford | 10 | £163,600 | £192,500 |
| Laurel Court | St Helens | 1 | £285,000 | £285,000 |
| Laurel Drive | Eccleston | 10 | £240,387 | £305,000 |
| Laurel Road | St Helens | 11 | £131,177 | £342,500 |
| Laurel Road | Haydock | 12 | £126,140 | £195,000 |
| Lavender Gardens | St Helens | 2 | £177,975 | £184,950 |
| Lawrence Road | Windle | 9 | £159,889 | £210,000 |
| Leach Lane | Sutton Leach | 37 | £123,940 | £315,000 |
| Leach View | St Helens | 1 | £144,995 | £144,995 |
| Ledbury Close | Eccleston | 7 | £191,750 | £218,000 |
| Ledger Road | Haydock | 9 | £122,499 | £163,500 |
| Lee Street | St Helens | 11 | £59,223 | £80,000 |
| Legh Road | Haydock | 16 | £137,403 | £172,500 |
| Legion Road | St Helens | 2 | £81,250 | £87,500 |
| Leighton Drive | St Helens | 8 | £131,760 | £152,995 |
| Lemon Tree Walk | St Helens | 9 | £119,767 | £132,000 |
| Lenfield Drive | Haydock | 5 | £83,000 | £120,000 |
| Leonard Street | St Helens | 8 | £84,825 | £136,000 |
| Leopold Grove | St Helens | 1 | £123,000 | £123,000 |
| Leslie Road | St Helens | 17 | £93,038 | £119,000 |
| Lester Drive | Eccleston | 4 | £171,113 | £187,000 |
| Lever Street | Clock Face | 2 | £76,750 | £80,000 |
| Lewis Street | St Helens | 2 | £106,000 | £128,000 |
| Leyland Road | Rainford | 2 | £134,500 | £159,000 |
| Liberty Place | St Helens | 10 | £77,475 | £115,000 |
| Lilac Grove | Haydock | 2 | £107,475 | £110,000 |
| Lime Grove | Rainford | 2 | £161,200 | £185,000 |
| Linby Way | St Helens | 10 | £263,975 | £340,000 |
| Lincoln Crescent | St Helens | 2 | £97,475 | £99,950 |
| Lincoln Road | St Helens | 2 | £165,000 | £170,000 |
| Lindale Drive | Clock Face | 2 | £58,000 | £66,000 |
| Linden Way | Eccleston | 3 | £149,000 | £164,000 |
| Lindsay Street | Clock Face | 1 | £93,750 | £93,750 |
| Linford Grove | St Helens | 1 | £130,000 | £130,000 |
| Lingholme Road | St Helens | 15 | £96,033 | £129,000 |
| Lingmell Avenue | St Helens | 9 | £92,561 | £137,500 |
| Link Avenue | St Helens | 15 | £88,633 | £112,000 |
Average Sold Prices for St Helens
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 990 | £112,163 |
| Terraced | 4,837 | £88,788 |
| Semi-detached | 4,631 | £126,525 |
| Detached | 1,639 | £220,399 |
| All | 12,097 | £122,979 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry