See details of sold houses in and around St Helens.
A total of 1609 streets were found in St Helens. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Abberley Close | | 1 | £35,000 | £35,000 |
| Abberley Close | St Helens | 5 | £86,400 | £111,500 |
| Abbey Road | Dentons Green | 1 | £165,000 | £165,000 |
| Abbots Hall Avenue | Clock Face | 6 | £143,533 | £176,250 |
| Acacia Grove | Eccleston | 1 | £240,000 | £240,000 |
| Ackers Lane | Eccleston | 4 | £164,000 | £265,000 |
| Acton Close | Haydock | 4 | £114,500 | £137,000 |
| Adelaide Avenue | Thatto Heath | 1 | £19,937 | £19,937 |
| Africander Road | St Helens | 4 | £124,500 | £140,000 |
| Agnes Street | Clock Face | 1 | £60,000 | £60,000 |
| Albert Street | St Helens | 1 | £69,000 | £69,000 |
| Albion Street | | 1 | £70,000 | £70,000 |
| Albion Street | St Helens | 10 | £66,570 | £85,000 |
| Albury Close | Haydock | 1 | £180,000 | £180,000 |
| Alder Hey Road | St Helens | 6 | £151,833 | £240,000 |
| Alder Hey Road | | 2 | £173,500 | £225,000 |
| Alder Lane | Crank | 3 | £390,000 | £635,000 |
| Alexandra Drive | St Helens | 1 | £188,000 | £188,000 |
| Alfred Road | Haydock | 1 | £106,300 | £106,300 |
| Alfred Street | | 1 | £85,000 | £85,000 |
| Alfred Street | St Helens | 23 | £77,789 | £95,000 |
| Alfred Street | Rainford | 1 | £142,750 | £142,750 |
| Alice Street | St Helens | 5 | £71,480 | £89,950 |
| Allan Road | St Helens | 4 | £65,375 | £113,000 |
| Allanson Street | | 1 | £30,000 | £30,000 |
| Allanson Street | St Helens | 8 | £54,938 | £67,000 |
| Alpine Close | St Helens | 4 | £164,988 | £235,000 |
| Alston Mews | St Helens | 12 | £137,083 | £149,500 |
| Ambergate Close | St Helens | 2 | £108,975 | £114,950 |
| Andromeda Way | St Helens | 6 | £200,500 | £235,000 |
| Anemone Way | St Helens | 8 | £190,862 | £279,995 |
| Anemone Way | | 3 | £211,582 | £238,500 |
| Ansdell Drive | Eccleston | 8 | £161,394 | £203,000 |
| Ansty Close | St Helens | 1 | £98,000 | £98,000 |
| Antrim Close | Haydock | 1 | £107,000 | £107,000 |
| Applecorn Close | Sutton Leach | 1 | £215,000 | £215,000 |
| Appledore Grove | Sutton Leach | 6 | £117,733 | £137,950 |
| Arabis Gardens | | 1 | £125,000 | £125,000 |
| Arabis Gardens | St Helens | 10 | £125,800 | £148,500 |
| Arbury Avenue | St Helens | 1 | £138,000 | £138,000 |
| Argyle Street | St Helens | 21 | £71,819 | £94,000 |
| Argyle Street | | 1 | £58,000 | £58,000 |
| Arnian Road | Rainford | 1 | £197,500 | £197,500 |
| Arnian Way | Rainford | 1 | £190,000 | £190,000 |
| Arnot Close | St Helens | 3 | £100,667 | £105,000 |
| Arrowsmith Road | Haydock | 1 | £90,000 | £90,000 |
| Ash Grove | Clock Face | 2 | £134,750 | £151,500 |
| Ashbury Drive | Haydock | 15 | £143,193 | £210,000 |
| Ashtons Green Drive | St Helens | 15 | £115,997 | £135,000 |
| Ashtons Green Drive | | 1 | £44,622 | £44,622 |
Average Sold Prices for St Helens
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 852 | £116,575 |
| Terraced | 3,915 | £88,423 |
| Semi-detached | 3,552 | £124,125 |
| Detached | 1,270 | £215,671 |
| All | 9,589 | £121,002 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.