See details of sold houses in and around St Helens.
A total of 1392 streets were found in St Helens. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Abberley Close | St Helens | 7 | £77,000 | £111,500 |
| Abbey Road | Dentons Green | 2 | £197,500 | £230,000 |
| Abbots Hall Avenue | Clock Face | 12 | £144,471 | £176,250 |
| Acacia Grove | Eccleston | 1 | £240,000 | £240,000 |
| Ackers Lane | Eccleston | 3 | £195,333 | £265,000 |
| Acton Close | Haydock | 4 | £114,500 | £137,000 |
| Africander Road | St Helens | 6 | £126,000 | £143,000 |
| Agnes Street | Clock Face | 1 | £60,000 | £60,000 |
| Ainsworth Road | Dentons Green | 3 | £111,500 | £127,000 |
| Albert Street | St Helens | 1 | £69,000 | £69,000 |
| Albion Street | St Helens | 16 | £67,669 | £85,000 |
| Albury Close | Haydock | 3 | £178,317 | £204,950 |
| Alder Hey Road | St Helens | 18 | £144,456 | £240,000 |
| Alder Lane | Crank | 2 | £410,000 | £635,000 |
| Alder Lane | Kings Moss | 1 | £350,000 | £350,000 |
| Alexandra Drive | St Helens | 2 | £163,606 | £188,000 |
| Alfred Road | Haydock | 1 | £106,300 | £106,300 |
| Alfred Street | St Helens | 33 | £75,580 | £95,000 |
| Alfred Street | Rainford | 3 | £92,908 | £142,750 |
| Alice Street | St Helens | 7 | £69,343 | £89,950 |
| All Saints Court | Rainford | 1 | £498,200 | £498,200 |
| Allan Road | St Helens | 7 | £100,571 | £165,000 |
| Allanson Street | St Helens | 11 | £51,000 | £67,500 |
| Alpine Close | St Helens | 5 | £168,390 | £235,000 |
| Alston Mews | St Helens | 13 | £136,423 | £149,500 |
| Ambergate Close | St Helens | 2 | £108,975 | £114,950 |
| Andromeda Way | St Helens | 9 | £192,944 | £235,000 |
| Anemone Way | St Helens | 15 | £191,809 | £279,995 |
| Anne Grove | St Helens | 2 | £116,475 | £138,000 |
| Ansdell Drive | Eccleston | 9 | £178,328 | £250,000 |
| Ansty Close | St Helens | 1 | £98,000 | £98,000 |
| Antrim Close | Haydock | 1 | £107,000 | £107,000 |
| Applecorn Close | Sutton Leach | 2 | £182,500 | £215,000 |
| Appledore Grove | Sutton Leach | 9 | £114,822 | £137,950 |
| Arabis Gardens | St Helens | 14 | £124,357 | £148,500 |
| Arbury Avenue | St Helens | 1 | £138,000 | £138,000 |
| Argyle Street | St Helens | 14 | £65,864 | £94,000 |
| Arnian Road | Rainford | 4 | £182,500 | £197,500 |
| Arnian Way | Rainford | 1 | £190,000 | £190,000 |
| Arnot Close | St Helens | 4 | £101,000 | £105,000 |
| Arrowsmith Road | Haydock | 1 | £90,000 | £90,000 |
| Ash Grove | Clock Face | 4 | £118,375 | £151,500 |
| Ash Grove | Rainford | 1 | £345,000 | £345,000 |
| Ashbury Drive | Haydock | 18 | £150,411 | £210,000 |
| Ashtons Green Drive | St Helens | 21 | £106,753 | £135,000 |
| Ashurst Drive | St Helens | 19 | £86,224 | £150,000 |
| Askett Close | Haydock | 4 | £167,113 | £222,500 |
| Aspen Gardens | St Helens | 1 | £210,000 | £210,000 |
| Aster Road | Haydock | 2 | £111,975 | £133,950 |
| Astley Close | Rainford | 3 | £166,333 | £178,000 |
Average Sold Prices for St Helens
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 990 | £112,163 |
| Terraced | 4,837 | £88,788 |
| Semi-detached | 4,631 | £126,525 |
| Detached | 1,639 | £220,399 |
| All | 12,097 | £122,979 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry