See details of sold houses in and around Eccleston.
A total of 133 streets were found in Eccleston. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Acacia Grove | Eccleston | 1 | £240,000 | £240,000 |
| Ackers Lane | Eccleston | 3 | £195,333 | £265,000 |
| Anchor Fields | Eccleston | 28 | £187,004 | £375,000 |
| Ansdell Drive | Eccleston | 9 | £178,328 | £250,000 |
| Balmoral Road | Eccleston | 5 | £137,800 | £155,000 |
| Bannister Lane | Eccleston | 1 | £380,000 | £380,000 |
| Barrowfield Road | Eccleston | 8 | £178,806 | £211,000 |
| Beechfields | Eccleston | 23 | £198,847 | £350,000 |
| Bobbies Lane | Eccleston | 3 | £190,533 | £299,100 |
| Boundary Close | Eccleston | 7 | £48,214 | £82,000 |
| Bowdon Close | Eccleston | 2 | £288,000 | £295,000 |
| Bradley Lane | Eccleston | 12 | £155,329 | £250,000 |
| Bramley Drive | Eccleston | 2 | £306,726 | £322,456 |
| Brentwood Close | Eccleston | 7 | £164,350 | £214,000 |
| Broadway | Eccleston | 26 | £177,263 | £250,000 |
| Brookhouse Grove | Eccleston | 10 | £95,780 | £140,000 |
| Brooklands Road | Eccleston | 4 | £433,750 | £650,000 |
| Brookside Avenue | Eccleston | 19 | £183,974 | £223,000 |
| Burrows Lane | Eccleston | 1 | £212,500 | £212,500 |
| Carmelite Crescent | Eccleston | 8 | £164,800 | £200,000 |
| Cecil Drive | Eccleston | 4 | £179,750 | £220,000 |
| Chapel Lane | Eccleston | 6 | £420,833 | £490,000 |
| Chaucer Close | Eccleston | 4 | £276,875 | £315,000 |
| Church Lane | Eccleston | 1 | £202,500 | £202,500 |
| Clarkes Crescent | Eccleston | 5 | £179,600 | £212,500 |
| Conway Road | Eccleston | 3 | £158,000 | £175,000 |
| Cortland Avenue | Eccleston | 3 | £317,037 | £469,495 |
| Cotswold Close | Eccleston | 3 | £172,500 | £200,000 |
| Cricketers Green | Eccleston | 10 | £257,745 | £295,000 |
| Crocketts Walk | Eccleston | 12 | £187,979 | £235,000 |
| Daresbury Road | Eccleston | 19 | £184,937 | £315,000 |
| Davy Close | Eccleston | 1 | £154,000 | £154,000 |
| Doctors Lane | Eccleston | 5 | £243,800 | £330,000 |
| Drapers Avenue | Eccleston | 1 | £134,500 | £134,500 |
| Ecclesfield Road | Eccleston | 11 | £180,859 | £220,000 |
| Enfield Close | Eccleston | 6 | £217,583 | £290,000 |
| Forest Mead | Eccleston | 1 | £179,500 | £179,500 |
| Gawsworth Close | Eccleston | 1 | £310,000 | £310,000 |
| Gillcroft | Eccleston | 14 | £111,071 | £137,000 |
| Greenway | Eccleston | 7 | £153,357 | £182,000 |
| Griffin Close | Eccleston | 7 | £156,714 | £175,000 |
| Gunning Avenue | Eccleston | 5 | £180,800 | £200,000 |
| Gunning Close | Eccleston | 2 | £197,450 | £204,950 |
| Hawkswood | Eccleston | 4 | £126,250 | £147,000 |
| Hawthorn Drive | Eccleston | 8 | £187,525 | £240,000 |
| Higham Avenue | Eccleston | 1 | £120,000 | £120,000 |
| Holly Close | Eccleston | 4 | £167,238 | £190,000 |
| Houghtons Lane | Eccleston | 1 | £360,000 | £360,000 |
| Howards Lane | Eccleston | 1 | £245,000 | £245,000 |
| Ince Lane | Eccleston | 1 | £242,500 | £242,500 |
Average Sold Prices for St Helens
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 990 | £112,163 |
| Terraced | 4,837 | £88,788 |
| Semi-detached | 4,631 | £126,525 |
| Detached | 1,639 | £220,399 |
| All | 12,097 | £122,979 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry