A total of 52 sales were recorded in Tabley Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Mar 8 2013 | 28 Beechwood Tabley Road | £80,000 | Flat/Maisonette | Leasehold |
| Mar 8 2013 | 7 Beechwood Tabley Road | £70,000 | Flat/Maisonette | Leasehold |
| Jul 25 2012 | Flat 8 Oakwood Tabley Road | £92,000 | Flat/Maisonette | Leasehold |
| Jul 23 2012 | Westfield, 10 Tabley Road | £740,000 | Detached | Freehold |
| Jun 15 2012 | Flat 20 Oakwood Tabley Road | £85,500 | Flat/Maisonette | Leasehold |
| Mar 16 2012 | Heathcroft Tabley Road | £462,500 | Detached | Freehold |
| Feb 3 2012 | 34 Beechwood Tabley Road | £76,500 | Flat/Maisonette | Leasehold |
| Jan 13 2012 | 8 Beechwood Tabley Road | £75,500 | Flat/Maisonette | Leasehold |
| Oct 14 2011 | Flat 6 Oakwood Tabley Road | £77,500 | Flat/Maisonette | Leasehold |
| Sep 2 2011 | Flat 3 Oakwood Tabley Road | £135,000 | Flat/Maisonette | Leasehold |
| Aug 26 2011 | Flat 17 Oakwood Tabley Road | £89,000 | Flat/Maisonette | Leasehold |
| Aug 26 2011 | The Coppice Tabley Road | £475,000 | Semi-detached | Freehold |
| Aug 25 2011 | 36 Beechwood Tabley Road | £82,000 | Flat/Maisonette | Leasehold |
| May 27 2011 | Northfield Tabley Road | £775,000 | Semi-detached | Freehold |
| Dec 13 2010 | Flat 10 Oakwood Tabley Road | £96,000 | Flat/Maisonette | Leasehold |
| Dec 6 2010 | 11 Beechwood Tabley Road | £130,000 | Flat/Maisonette | Leasehold |
| Nov 12 2010 | Flat 18 Oakwood Tabley Road | £89,000 | Flat/Maisonette | Leasehold |
| Oct 8 2010 | 3 Beechwood Tabley Road | £95,000 | Flat/Maisonette | Leasehold |
| Aug 3 2010 | Flat 19 Oakwood Tabley Road | £95,000 | Flat/Maisonette | Leasehold |
| Jul 19 2010 | 10 Beechwood Tabley Road | £75,000 | Flat/Maisonette | Leasehold |
| Mar 26 2010 | 2 Beechwood Tabley Road | £95,000 | Flat/Maisonette | Leasehold |
| Dec 1 2009 | 12 Beechwood Tabley Road | £90,000 | Flat/Maisonette | Leasehold |
| Sep 25 2009 | 14 Beechwood Tabley Road | £90,000 | Flat/Maisonette | Leasehold |
| Aug 10 2009 | Flat 15 Oakwood Tabley Road | £95,000 | Flat/Maisonette | Leasehold |
| Jul 22 2009 | 3 Beechwood Tabley Road | £90,000 | Flat/Maisonette | Leasehold |
| Apr 17 2009 | Beechwood 37 Tabley Road | £95,000 | Flat/Maisonette | Leasehold |
| Feb 24 2009 | 29 Beechwood Tabley Road | £95,000 | Flat/Maisonette | Leasehold |
| Sep 9 2008 | Flat 26 Oakwood Tabley Road | £112,000 | Flat/Maisonette | Leasehold |
| Jul 25 2008 | Brackenbend Tabley Road | £407,000 | Detached | Freehold |
| Mar 25 2008 | Rapallo Tabley Road | £365,000 | Detached | Freehold |
| Feb 29 2008 | Flat 9 Oakwood Tabley Road | £127,500 | Flat/Maisonette | Leasehold |
| Jan 30 2008 | 18 Beechwood Tabley Road | £118,000 | Flat/Maisonette | Leasehold |
| Oct 15 2007 | Flat 22 Oakwood Tabley Road | £129,950 | Flat/Maisonette | Leasehold |
| Oct 12 2007 | Flat 33 Oakwood Tabley Road | £125,000 | Flat/Maisonette | Leasehold |
| May 25 2007 | Glyngaire Tabley Road | £750,000 | Detached | Freehold |
| May 18 2007 | 34 Beechwood Tabley Road | £119,950 | Flat/Maisonette | Leasehold |
| Mar 16 2007 | 14 Beechwood Tabley Road | £115,000 | Flat/Maisonette | Leasehold |
| Feb 13 2007 | 3 Beechwood Tabley Road | £110,000 | Flat/Maisonette | Leasehold |
| Jan 12 2007 | 8 Beechwood Tabley Road | £105,000 | Flat/Maisonette | Leasehold |
| Sep 28 2006 | 16 Beechwood Tabley Road | £99,500 | Flat/Maisonette | Leasehold |
| Aug 25 2006 | Flat 26 Oakwood Tabley Road | £125,000 | Flat/Maisonette | Leasehold |
| Apr 18 2006 | 30 Beechwood Tabley Road | £81,500 | Flat/Maisonette | Leasehold |
| Jan 16 2006 | 20 Beechwood Tabley Road | £93,000 | Flat/Maisonette | Leasehold |
| Dec 19 2005 | 28 Beechwood Tabley Road | £98,000 | Flat/Maisonette | Leasehold |
| Dec 6 2005 | 4 Beechwood Tabley Road | £78,000 | Flat/Maisonette | Leasehold |
| Oct 27 2005 | 6 Beechwood Tabley Road | £78,000 | Flat/Maisonette | Leasehold |
| Aug 26 2005 | 2 Beechwood Tabley Road | £81,500 | Flat/Maisonette | Leasehold |
| Jul 11 2005 | Flat 14 Oakwood Tabley Road | £154,000 | Flat/Maisonette | Leasehold |
| May 27 2005 | Flat 9 Oakwood Tabley Road | £90,000 | Flat/Maisonette | Leasehold |
| May 12 2005 | 14 Beechwood Tabley Road | £78,000 | Flat/Maisonette | Leasehold |
| May 9 2005 | 4 Beechwood Tabley Road | £77,500 | Flat/Maisonette | Leasehold |
| Feb 25 2005 | 34 Beechwood Tabley Road | £75,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Tabley Road
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 45 | £96,987 |
| Semi-detached | 2 | £625,000 |
| Detached | 5 | £544,900 |
| All | 52 | £160,363 |
Map showing Tabley Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry