Sold house prices in Badbury Close - St Helens Star
Send us news by text, start your message Star News and your send photos and videos to 80360
Sold house prices in Badbury Close
A total of 9 sales were recorded in Badbury Close since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Oct 21 2011 | 12 Badbury Close | £168,000 | Semi-detached | Leasehold |
| Feb 15 2011 | 1 Badbury Close | £130,000 | Semi-detached | Leasehold |
| Aug 10 2007 | 10 Badbury Close | £138,000 | Semi-detached | Leasehold |
| May 4 2007 | 5 Badbury Close | £166,000 | Detached | Leasehold |
| Apr 27 2007 | 16 Badbury Close | £139,950 | Semi-detached | Leasehold |
| Sep 29 2006 | 15 Badbury Close | £138,000 | Semi-detached | Leasehold |
| Jul 31 2006 | 14 Badbury Close | £142,000 | Semi-detached | Leasehold |
| May 16 2006 | 6 Badbury Close | £105,000 | Terraced | Freehold |
| Aug 19 2005 | 20 Badbury Close | £178,000 | Detached | Leasehold |
Average Sold Prices for Badbury Close
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 1 | £105,000 |
| Semi-detached | 6 | £142,658 |
| Detached | 2 | £172,000 |
| All | 9 | £144,994 |
Map showing Badbury Close
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name