Sold house prices in Ashurst Drive - St Helens Star
Send us news by text, start your message Star News and your send photos and videos to 80360
Sold house prices in Ashurst Drive
A total of 19 sales were recorded in Ashurst Drive since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Feb 25 2013 | 10 Ashurst Drive | £90,000 | Semi-detached | Leasehold |
| Jan 4 2013 | 47 Ashurst Drive | £68,000 | Terraced | Freehold |
| Jun 29 2012 | 168 Ashurst Drive | £58,500 | Semi-detached | Freehold |
| Mar 12 2012 | 154 Ashurst Drive | £50,000 | Semi-detached | Freehold |
| Dec 23 2011 | 41 Ashurst Drive | £75,000 | Semi-detached | Freehold |
| Oct 26 2011 | 135 Ashurst Drive | £56,000 | Semi-detached | Freehold |
| Apr 1 2011 | 64 Ashurst Drive | £75,000 | Terraced | Freehold |
| Sep 7 2009 | 140 Ashurst Drive | £72,000 | Semi-detached | Freehold |
| Jun 27 2008 | 66 Ashurst Drive | £108,500 | Semi-detached | Freehold |
| Jun 17 2008 | 14 Ashurst Drive | £95,000 | Semi-detached | Leasehold |
| Jun 2 2008 | 137 Ashurst Drive | £95,000 | Semi-detached | Freehold |
| May 23 2008 | 164 Ashurst Drive | £73,000 | Semi-detached | Freehold |
| Nov 5 2007 | 15 Ashurst Drive | £140,000 | Semi-detached | Leasehold |
| Oct 26 2007 | 113 Ashurst Drive | £87,750 | Semi-detached | Freehold |
| Nov 30 2006 | 21 Ashurst Drive | £67,000 | Semi-detached | Leasehold |
| Sep 27 2006 | 30 Ashurst Drive | £150,000 | Detached | Leasehold |
| Aug 21 2006 | 100 Ashurst Drive | £74,000 | Terraced | Freehold |
| Mar 17 2006 | 16 Ashurst Drive | £115,000 | Semi-detached | Leasehold |
| Nov 18 2005 | 125 Ashurst Drive | £88,500 | Terraced | Freehold |
Average Sold Prices for Ashurst Drive
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 4 | £76,375 |
| Semi-detached | 14 | £84,482 |
| Detached | 1 | £150,000 |
| All | 19 | £86,224 |
Map showing Ashurst Drive
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name