Secondary Schools (A-Level) in WA9 4TG - St Helens Star
Send us news by text, start your message Star News and your send photos and videos to 80360
Compare all sixth forms within 10 miles of WA9 4TG on this page. Click an individual school or college for more detailed information about its results. You can also rank schools or colleges according to results of your choice by clicking the headings at the top of the table.
A-Level Performance 2012 (Key Stage 5)
| Institution | Students | Student Avg | Entry Avg |
|---|---|---|---|
| Priestley College | 2128 | 796.4 | 206.9 |
| St Helens College | 2122 | 450.3 | 207.9 |
| Riverside College Halton | 2093 | 702.9 | 222.4 |
| Knowsley Community College | 1768 | 524.3 | 196.9 |
| Carmel College | 1697 | 907.7 | 211.8 |
| Warrington Collegiate | 1453 | 444.7 | 199.5 |
| Great Sankey High | 353 | 796.3 | 210 |
| Cowley International College | 348 | 816.1 | 206.6 |
| Gateacre | 272 | 775.9 | 189.2 |
| Rainhill High | 259 | 675.1 | 205.8 |
| St Julie's Catholic High | 215 | 614.3 | 183.1 |
| Penketh High | 175 | 660.5 | 214.4 |
| Saints Peter and Paul Catholic College | 169 | 728.1 | 211.2 |
| The Sutton Academy | 167 | 600.6 | 195.7 |
| Halewood Centre for Learning (Community) | 154 | 578.9 | 187.3 |
| Ormiston Bolingbroke Academy | 153 | 618.5 | 212.5 |
| Hope Academy | 150 | 600 | 184.2 |
| St Chads Catholic and C of E High | 127 | 566 | 182.5 |
| Parklands High | 92 | 480.1 | 198.8 |
| Sandymoor | NEW |
Key
- Students: the number of A-Level pupils aged between 16 and 18
- Student Avg: the average points score per pupil in A-levels, the International Baccalaureate and vocational equivalents. An A* at A-level equals 300 points, A 270, B 240, C 210, D 180 and E 150. An A at AS-level is 135 points, B 120, C 105, D 90 and E 75. A BTEC National Award distinction is worth 270 points and a pass 165 points. An IB score of 45 equals 1380 points
- Entry Avg: Average point score per examination entry (the sum of the points awarded to each 16-18 year old student, divided by the total number of qualification entries)
- ; or NA: no information supplied by the Department for Education
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-13
Local Information
Enter your postcode, town or place name